| Week | Session | Week Beginning |
Lect/ Prac |
Topic |
| 8 | 1 | Apr 19 | P | Introduction |
| 2 | . | P | Frontpage/ Research | |
| 9 | 3 | Apr 26 | P | Frontpage/ Research |
| 4 | . | P | Frontpage/ Research | |
| 10 | 5 | May 3 | P | Project |
| 6 | . | P | Project | |
| 11 | 7 | May 10 | P | Project |
| 8 | . | P | Project | |
| 12 | 9 | May 17 | P | Project |
| 10 | . | P | Project | |
| 13 | 11 | May 24 | P | Project |
| 12 | . | P | Project | |
| 14 | . | May 31 | . | Project due/presentations (40%) due & presented this week |
| 13 | . | P | Project presentations | |
| 14 | . | P | Project presentations |
EIT Certificate in Business Computing [Rev: 29/04/99] 29/4/99 © 1999