| Week | Session | Week Beginning |
Activity/Topic | |
| 1 | 1 | 5 Feb | ||
| 2 | . | |||
| 2 | 3 | 12 Feb | Introduction to Ethics, Legal/Acts : Unethical behaviour | |
| 4 | . |
|
||
| 3 | 5 | 19 Feb | Unethical continued, unprofessional behaviour | |
| 6 | . |
|
||
| 4 | 7 | 26 Feb | Codes of conduct, NZCS Code of ethics | |
| 8 | . | Te Tiriti O Waitangi (dependent on presenter) | ||
| 5 | 9 | 5 Mar | Acts presentation = | |
| 10 | . | Acts presentation = | ||
| 6 | 11 | 12 Mar | Acts presentation = Notification if you want to try for merit. (presentations will be randomly chosen) |
|
| 12 | . | Case studies for Merit start = | ||
| 7 | 14 | 19 Mar | Merit= | |
| 15 | . | Presentation of individual research/ final merit date = |
||
| . | . | Thu 22-Mar | Acts reports completed. | |
| 8 | 14 | 26 Mar | = | |
| 15 | . | = | ||
| . | . | Thu 29-Mar | Merit reports completed. | |
| 9 | 16 | 2 Apr | Conclusion and Evaluation | |
| 17 | . | = | ||
| . | . | Thu 6- Apr | Final date for reports (Any submitted after this date will be considered a resit) |
|
| . | . | . | . | |
| . | . | Fri 27-Apr | Module cut-off date * (All documentation needs to be finalised) |
Certificate in Business Computing [Rev: 16/02/01] © 2001