b_book1.gif (162 bytes)Data analysis | Database

Normalisation - Second normal form

2NF

Example:

PartId SupplierId SuppName SuppDetails PartPrice
X-U1 1345 R.U.Short 12 Urgent Av 12.50
F-16 1345 R.U.Short 12 Urgent Av 100.75
MIG-24 3889 Robin Banks 12 Wall St 15.89
B-767 3889 Robin Banks 12 Wall St 349.98
B-52 9876 Ray Zerr 18 The Cut 88.00
X-U1 9876 Ray Zerr 18 The Cut 34.59

Step 1: Split into separate tables (projection)

PartId SupplierId PartPrice
X-U1 1345 12.50
F-16 1345 100.75
MIG-24 3889 15.89
B-767 3889 349.98
B-52 9876 88.00
X-U1 9876 34.59
SupplierId SuppName SuppDetails
1345 R.U.Short 12 Urgent Av
3889 Robin Banks 12 Wall St
9876 Ray Zerr 18 The Cut

[Rev 16/05/99] 13/6/97  © 1997-99 V/2-Com (Verhaart), P O Box 8415, Havelock North, New Zealand.